INCLUDING ALL TYPES - HOMES, MOBILE HOMES, VACANT LAND, AND COMMERCIAL
| Listing Office Sales | Buying Office sales | Total Combined Sales | ||||||||||
| Real Estate Office | # | #% | $ Volume | $% | # | #% | $ Volume | $% | # | #% | $ Volume | $% |
| SOUTHERN SIERRA PROPERTIES | 49 | 22.4% | $5,690,900 | 23.1% | 40 | 18.3% | $4,845,600 | 19.7% | 89 | 20.3% | $10,536,500 | 21.4% |
| Century 21 - Kernville Office | 48 | 21.7% | $4,560,975 | 18.5% | 52 | 23.7% | $5,507,125 | 22.3% | 100 | 22.7% | $10,068,100 | 20.4% |
| Click Realty | 20 | 9.1% | $3,499,500 | 14.2% | 17 | 7.8% | $2,787,500 | 11.3% | 37 | 8.4% | $6,287,000 | 12.8% |
| Freeman's Lakeside Realty | 23 | 10.5% | $2,363,075 | 9.6% | 37 | 16.7% | $3,511,675 | 14.2% | 60 | 13.6% | $5,874,750 | 11.9% |
| Century 21 - Lake Isabella Office | 29 | 13.2% | $2,858,000 | 11.6% | 23 | 10.5% | $2,474,500 | 10.0% | 52 | 11.9% | $5,332,500 | 10.8% |
| Century 21- Mount Mesa Office | 22 | 10.0% | $1,737,150 | 7.0% | 22 | 10.0% | $1,960,650 | 8.0% | 44 | 10.0% | $3,697,800 | 7.5% |
| Watson Touchstone Real Estate | 6 | 2.7% | $1,517,000 | 6.2% | 5 | 2.3% | $1,268,000 | 5.1% | 11 | 2.5% | $2,785,000 | 5.6% |
| Home & Ranch Realty | 8 | 3.7% | $957,800 | 3.9% | 4 | 1.8% | $179,000 | 0.7% | 12 | 2.7% | $1,136,800 | 2.3% |
| Kern River Valley Realty | 3 | 1.4% | $328,000 | 1.3% | 4 | 1.8% | $587,500 | 2.4% | 7 | 1.6% | $915,500 | 1.9% |
| Wil Bundy's Real Estate | 4 | 1.8% | $177,000 | 0.7% | 9 | 3.9% | $429,000 | 1.7% | 13 | 2.9% | $606,000 | 1.2% |
| McKinzie Nielsen Real Estate | 1 | 0.5% | $100,000 | 0.4% | 3 | 1.4% | $398,000 | 1.6% | 4 | 0.9% | $498,000 | 1.0% |
| Coldwell Banker River Lakes | 2 | 0.9% | $432,500 | 1.8% | - | 0.0% | - | 0.0% | 2 | 0.5% | $432,500 | 0.9% |
| e-ListState.com | 1 | 0.5% | $330,000 | 1.3% | - | 0.0% | - | 0.0% | 1 | 0.2% | $330,000 | 0.7% |
| Shared Realty | - | 0.0% | - | 0.0% | 1 | 0.5% | $80,000 | 0.3% | 1 | 0.2% | $80,000 | 0.2% |
| Lighthouse Properties | 1 | 0.5% | $55,000 | 0.2% | - | 0.0% | - | 0.0% | 1 | 0.2% | $55,000 | 0.1% |
| Western Homes | - | 0.0% | - | 0.0% | 1 | 0.2% | $17,500 | 0.1% | 1 | 0.1% | $17,500 | 0.0% |
| Essential Realty | 1 | 0.5% | $16,700 | 0.1% | - | 0.0% | - | 0.0% | 1 | 0.2% | $16,700 | 0.0% |
| Non MLS Offices | 1 | 0.2% | $4,950 | 0.0% | 2 | 0.9% | $595,000 | 2.4% | 3 | 0.6% | $599,950 | 1.2% |
| Other Offices | 1 | 0.5% | $25,000 | 0.1% | 1 | 0.2% | $12,500 | 0.1% | 2 | 0.3% | $37,500 | 0.1% |
| Office Sales Totals | 219 | 100% | $24,653,550 | 100% | 219 | 100% | $24,653,550 | 100% | 438 | 100% | $49,307,100 | 100% |
This Report shows the total number of sales on the listing side and the selling side of each transaction. Because sales volume is counted on both sides of the transaction, the total volume is twice the actual amout sold. This information reflects the M.L.S. reported sales only, and is not guaranteed to be accurate.