The
Kern River
Valley
COUNTY SERVICES
The County of Kern maintains a fully staffed administration complex located at 7050 Lake Isabella Boulevard in Lake Isabella. This complex is fully staffed and serves the communities of the Kern River Valley. The offices found here along with contact phone numbers (area code 760) are as follows:
| Animal Control | 549-0180 |
|
|
|
| Animal Shelter | 378-1131 |
|
|
|
| Assessor | 549-2063 |
|
|
|
| Building Inspection | 549-2064 |
|
|
|
| District Attorney | 549-2050 |
|
|
|
| Environmental Health | 549-2094 |
|
|
|
| Fire Departments (Business Lines) | |
|
Kernville |
376-2219 |
|
Lake Isabella |
379-2626 |
|
South Lake/Weldon |
378-3055 |
|
Walker Basin |
661-867-2311 |
|
|
|
| General Services | 549-2044 |
|
|
|
| Health Department | 549-2090 |
|
|
|
| Human Services | 549-2006 |
|
|
|
| Libraries | |
|
Kernville |
376-6180 |
|
Lake Isabella (Main Branch) |
549-2083 |
|
Wofford Heights |
376-6160 |
|
|
|
| Superior Court | 549-2000 |
|
|
|
| Parks (Lake Patrol Station) | 379-2806 |
|
|
|
| Probation | 549-2043 |
|
|
|
| Public Defender | 549-2045 |
|
|
|
| Roads Department | 376-2383 |
|
|
|
| Sheriff - Lake Isabella | 549-2100 |
|
|
|
| Sheriff - Walker Basin | 661-867-3006 |
|
|
|
| Supervisor Jon McQuiston | 549-2068 |
|
|
|
OTHER CIVIC ORGANIZATIONS |
|
| Kernville Chamber of Commerce | 376-2629 |
|
|
|
| Kern River Valley Chamber | 379-5236 |
|
|
|
| Kern River Valley Senior Center | 379-8435 |
|
|
|
| Kern Valley Golf Course | 376-2828 |
|
|
|
| Kern Valley Sun (Local Newspaper) | 379-3667 |
|
|
|
OTHER COUNTY, STATE AND GOV'T SERVICES |
|
| BLM (Bureau of Land Management) | (800) 446-6743 |
|
|
|
| Cal Trans (Bodfish) | 379-2808 |
|
|
|
| Cal Trans (South Fork) | 378-2142 |
|
|
|
| DMV | 379-4614 |
|
|
|
| Fish and Game, Fish Hatchery | 376-2846 |
|
|
|
| Fish and Game Department | (209) 222-3761 |
|
|
|
| Forestry, Dept. of (Kernville) | 376-3781 |
|
|
|
| Forestry, Dept. of (Lake Isabella) | 379-5646 |
|
|
|
| Highway Patrol | 549-2100 |
|
|
|
| Kern Valley Airport | 376-2852 |
|
|
|
| Kern Regional Transit | 800-881-5787 |
|
|
|
| Parks and Recreation | (661) 868-7000 |
|
|
|
| US POST OFFICES (Zip Code) | |
|
Bodfish (93205) |
379-2837 |
|
Kernville, Fairview (93238) |
376-6418 |
|
Lake Isabella (93240) |
379-8755 |
|
Mountain Mesa (93240) |
379-8464 |
|
Onyx, Canebreak (93255) |
378-2121 |
|
Weldon (93283) |
378-2175 |
|
Wofford Heights (93285) |
376-6765 |
|
Greenhorn Mountain. (93285) |
376-6765 |